Gold Price Today in Sudan
As of today, gold is trading at 2,433,555.78 Sudanese Pound. Over the past day, gold has increased by 0.74% (around 17,893.13 Sudanese Pound). Over the past week, gold has increased by 3.98% (around 93,088.86 Sudanese Pound). Over the past month, gold has increased by 10.86% (around 238,300.31 Sudanese Pound). Since 2024-10-12, gold has increased by 52.12% (about 833,821.74 Sudanese Pound). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 2,189.37% (about 2,327,257.71 Sudanese Pound). Since 2015-10-12, gold has increased by 34,325.19% (about 2,426,486.67 Sudanese Pound). Gold shows strength both in the short term and over longer horizons.
Gold Price in Sudanese Pound
Gold Unit | Gold Price (SDG) |
---|---|
Gold Ounce | 2,428,617.25 SDG |
Gold Tola (11.663 grams) | 910,731.47 SDG |
Gold Gram Karat 24K | 78,090.59 SDG |
Gold Gram Karat 22K | 71,583.04 SDG |
Gold Gram Karat 21K | 68,329.26 SDG |
Gold Gram Karat 18K | 58,567.94 SDG |
Gold Gram Karat 14K | 45,552.84 SDG |
Gold Gram Karat 12K | 39,045.29 SDG |
Gold Gram Karat 10K | 32,537.74 SDG |
Gold Gram Karat 9K | 29,283.97 SDG |
Gold Gram Karat 8K | 26,030.20 SDG |
Gold Price Calculator in Sudan
This is the gold price calculator in Sudan in Sudanese Pound (SDG). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Sudan in Sudanese Pound (SDG)
This is the gold price chart in Sudan in Sudanese Pound (SDG) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Sudan in the Previous Days in Sudanese Pound
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 2,416,171.57 | 77,690.40 | 71,216.20 | 67,979.10 | 58,267.80 | 45,319.40 | 38,845.20 | 32,371.00 | 29,133.90 | 25,896.80 |
11 Oct | 2,415,662.65 | 77,674.04 | 71,201.20 | 67,964.79 | 58,255.53 | 45,309.86 | 38,837.02 | 32,364.18 | 29,127.77 | 25,891.35 |
10 Oct | 2,396,414.34 | 77,055.12 | 70,633.86 | 67,423.23 | 57,791.34 | 44,948.82 | 38,527.56 | 32,106.30 | 28,895.67 | 25,685.04 |
09 Oct | 2,377,470.36 | 76,445.99 | 70,075.49 | 66,890.24 | 57,334.49 | 44,593.50 | 38,223.00 | 31,852.50 | 28,667.25 | 25,482.00 |
08 Oct | 2,435,222.67 | 78,302.98 | 71,777.73 | 68,515.11 | 58,727.23 | 45,676.74 | 39,151.49 | 32,626.24 | 29,363.62 | 26,100.99 |
07 Oct | 2,396,414.34 | 77,055.12 | 70,633.86 | 67,423.23 | 57,791.34 | 44,948.82 | 38,527.56 | 32,106.30 | 28,895.67 | 25,685.04 |
06 Oct | 2,377,470.36 | 76,445.99 | 70,075.49 | 66,890.24 | 57,334.49 | 44,593.50 | 38,223.00 | 31,852.50 | 28,667.25 | 25,482.00 |
05 Oct | 2,340,466.93 | 75,256.17 | 68,984.82 | 65,849.15 | 56,442.13 | 43,899.43 | 37,628.09 | 31,356.74 | 28,221.06 | 25,085.39 |
04 Oct | 2,340,466.93 | 75,256.17 | 68,984.82 | 65,849.15 | 56,442.13 | 43,899.43 | 37,628.09 | 31,356.74 | 28,221.06 | 25,085.39 |
03 Oct | 2,331,395.35 | 74,964.48 | 68,717.44 | 65,593.92 | 56,223.36 | 43,729.28 | 37,482.24 | 31,235.20 | 28,111.68 | 24,988.16 |
02 Oct | 2,313,461.54 | 74,387.83 | 68,188.84 | 65,089.35 | 55,790.87 | 43,392.90 | 37,193.92 | 30,994.93 | 27,895.44 | 24,795.94 |
01 Oct | 2,322,393.82 | 74,675.04 | 68,452.12 | 65,340.66 | 56,006.28 | 43,560.44 | 37,337.52 | 31,114.60 | 28,003.14 | 24,891.68 |
30 Sep | 2,309,615.38 | 74,264.16 | 68,075.48 | 64,981.14 | 55,698.12 | 43,320.76 | 37,132.08 | 30,943.40 | 27,849.06 | 24,754.72 |
29 Sep | 2,300,766.28 | 73,979.62 | 67,814.65 | 64,732.17 | 55,484.72 | 43,154.78 | 36,989.81 | 30,824.84 | 27,742.36 | 24,659.87 |
28 Sep | 2,257,518.80 | 72,589.03 | 66,539.94 | 63,515.40 | 54,441.77 | 42,343.60 | 36,294.51 | 30,245.43 | 27,220.89 | 24,196.34 |
27 Sep | 2,261,278.20 | 72,709.91 | 66,650.75 | 63,621.17 | 54,532.43 | 42,414.11 | 36,354.95 | 30,295.80 | 27,266.22 | 24,236.64 |
26 Sep | 2,278,409.09 | 73,260.74 | 67,155.68 | 64,103.15 | 54,945.56 | 42,735.43 | 36,630.37 | 30,525.31 | 27,472.78 | 24,420.25 |
25 Sep | 2,252,808.99 | 72,437.59 | 66,401.12 | 63,382.89 | 54,328.19 | 42,255.26 | 36,218.79 | 30,182.33 | 27,164.10 | 24,145.86 |
24 Sep | 2,252,808.99 | 72,437.59 | 66,401.12 | 63,382.89 | 54,328.19 | 42,255.26 | 36,218.79 | 30,182.33 | 27,164.10 | 24,145.86 |
23 Sep | 2,269,811.32 | 72,984.29 | 66,902.26 | 63,861.25 | 54,738.22 | 42,574.17 | 36,492.14 | 30,410.12 | 27,369.11 | 24,328.10 |
22 Sep | 2,252,808.99 | 72,437.59 | 66,401.12 | 63,382.89 | 54,328.19 | 42,255.26 | 36,218.79 | 30,182.33 | 27,164.10 | 24,145.86 |
21 Sep | 2,219,557.20 | 71,368.40 | 65,421.03 | 62,447.35 | 53,526.30 | 41,631.57 | 35,684.20 | 29,736.83 | 26,763.15 | 23,789.47 |
20 Sep | 2,219,557.20 | 71,368.40 | 65,421.03 | 62,447.35 | 53,526.30 | 41,631.57 | 35,684.20 | 29,736.83 | 26,763.15 | 23,789.47 |
19 Sep | 2,211,397.06 | 71,106.01 | 65,180.51 | 62,217.76 | 53,329.51 | 41,478.51 | 35,553.01 | 29,627.51 | 26,664.76 | 23,702.00 |
18 Sep | 2,195,255.47 | 70,586.99 | 64,704.74 | 61,763.62 | 52,940.24 | 41,175.75 | 35,293.50 | 29,411.25 | 26,470.12 | 23,529.00 |
17 Sep | 2,219,557.20 | 71,368.40 | 65,421.03 | 62,447.35 | 53,526.30 | 41,631.57 | 35,684.20 | 29,736.83 | 26,763.15 | 23,789.47 |
16 Sep | 2,219,557.20 | 71,368.40 | 65,421.03 | 62,447.35 | 53,526.30 | 41,631.57 | 35,684.20 | 29,736.83 | 26,763.15 | 23,789.47 |
15 Sep | 2,211,397.06 | 71,106.01 | 65,180.51 | 62,217.76 | 53,329.51 | 41,478.51 | 35,553.01 | 29,627.51 | 26,664.76 | 23,702.00 |
14 Sep | 2,195,863.75 | 70,606.55 | 64,722.67 | 61,780.73 | 52,954.91 | 41,187.15 | 35,303.28 | 29,419.40 | 26,477.46 | 23,535.52 |
13 Sep | 2,195,863.75 | 70,606.55 | 64,722.67 | 61,780.73 | 52,954.91 | 41,187.15 | 35,303.28 | 29,419.40 | 26,477.46 | 23,535.52 |
Current Gold Price in Sudan in Sudanese Pound (SDG) « Gold Price Ticker
please sent me the current price gold at Kharthoum. Sudan.
Haji Zaman.
Malaysa
the same may you send to the Gold Chain price in Khartoum Sudan
thank Martin From Juba South Sudan
Hi to whom may concern iam here to ask for the gold prices there as soon as possible.
Hello! it’s wonderful here could you Please send for me the price of gold list in Khartoum as in form of SDG, for the ringneck with hears wearing also, I need 3-4 grams how much does it cost, by the way, it shouldn’t be too thick or be lightening as thin no, I need it as a medium.
If possible would you send a kind of list where by I should select what I want, please?
Thanks with kind regard
Yours sincerely
Ayik Mike