Gold Price Today in Indonesia
As of today, gold is trading at 67,234,121.99 Indonesian Rupiah. Over the past day, gold has increased by 0.82% (around 548,981.43 Indonesian Rupiah). Over the past week, gold has increased by 4.31% (around 2,777,701.76 Indonesian Rupiah). Over the past month, gold has increased by 12.27% (around 7,350,103.11 Indonesian Rupiah). Since 2024-10-12, gold has increased by 62.37% (about 25,826,808.16 Indonesian Rupiah). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 138.16% (about 39,004,017.18 Indonesian Rupiah). Since 2015-10-12, gold has increased by 330.23% (about 51,606,583.23 Indonesian Rupiah). Gold shows strength both in the short term and over longer horizons.
Gold Price in Indonesian Rupiah
Gold Unit | Gold Price (IDR) |
---|---|
Gold Ounce | 67,343,479.68 IDR |
Gold Tola (11.663 grams) | 25,253,804.88 IDR |
Gold Gram Karat 24K | 2,165,385.20 IDR |
Gold Gram Karat 22K | 1,984,936.43 IDR |
Gold Gram Karat 21K | 1,894,712.05 IDR |
Gold Gram Karat 18K | 1,624,038.90 IDR |
Gold Gram Karat 14K | 1,263,141.37 IDR |
Gold Gram Karat 12K | 1,082,692.60 IDR |
Gold Gram Karat 10K | 902,243.83 IDR |
Gold Gram Karat 9K | 812,019.45 IDR |
Gold Gram Karat 8K | 721,795.07 IDR |
Gold Price Calculator in Indonesia
This is the gold price calculator in Indonesia in Indonesian Rupiah (IDR). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Indonesia in Indonesian Rupiah (IDR)
This is the gold price chart in Indonesia in Indonesian Rupiah (IDR) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Indonesia in the Previous Days in Indonesian Rupiah
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 66,755,812.06 | 2,146,489.13 | 1,967,615.04 | 1,878,177.99 | 1,609,866.85 | 1,252,118.66 | 1,073,244.57 | 894,370.47 | 804,933.43 | 715,496.38 |
11 Oct | 66,685,140.56 | 2,144,216.74 | 1,965,532.01 | 1,876,189.65 | 1,608,162.55 | 1,250,793.10 | 1,072,108.37 | 893,423.64 | 804,081.28 | 714,738.91 |
10 Oct | 66,232,519.76 | 2,129,663.01 | 1,952,191.10 | 1,863,455.14 | 1,597,247.26 | 1,242,303.43 | 1,064,831.51 | 887,359.59 | 798,623.63 | 709,887.67 |
09 Oct | 65,624,945.08 | 2,110,126.85 | 1,934,282.95 | 1,846,360.99 | 1,582,595.14 | 1,230,907.33 | 1,055,063.43 | 879,219.52 | 791,297.57 | 703,375.62 |
08 Oct | 67,204,232.25 | 2,160,907.79 | 1,980,832.14 | 1,890,794.32 | 1,620,680.84 | 1,260,529.54 | 1,080,453.89 | 900,378.25 | 810,340.42 | 720,302.60 |
07 Oct | 66,108,725.64 | 2,125,682.50 | 1,948,542.29 | 1,859,972.18 | 1,594,261.87 | 1,239,981.46 | 1,062,841.25 | 885,701.04 | 797,130.94 | 708,560.83 |
06 Oct | 65,578,458.50 | 2,108,632.11 | 1,932,912.76 | 1,845,053.09 | 1,581,474.08 | 1,230,035.40 | 1,054,316.05 | 878,596.71 | 790,737.04 | 702,877.37 |
05 Oct | 64,456,420.23 | 2,072,553.71 | 1,899,840.90 | 1,813,484.49 | 1,554,415.28 | 1,208,989.66 | 1,036,276.85 | 863,564.04 | 777,207.64 | 690,851.24 |
04 Oct | 64,456,420.23 | 2,072,553.71 | 1,899,840.90 | 1,813,484.49 | 1,554,415.28 | 1,208,989.66 | 1,036,276.85 | 863,564.04 | 777,207.64 | 690,851.24 |
03 Oct | 64,263,811.03 | 2,066,360.48 | 1,894,163.78 | 1,808,065.42 | 1,549,770.36 | 1,205,376.95 | 1,033,180.24 | 860,983.53 | 774,885.18 | 688,786.83 |
02 Oct | 63,995,844.72 | 2,057,744.20 | 1,886,265.52 | 1,800,526.18 | 1,543,308.15 | 1,200,350.79 | 1,028,872.10 | 857,393.42 | 771,654.08 | 685,914.73 |
01 Oct | 64,333,594.75 | 2,068,604.33 | 1,896,220.64 | 1,810,028.79 | 1,551,453.25 | 1,206,685.86 | 1,034,302.17 | 861,918.47 | 775,726.62 | 689,534.78 |
30 Sep | 64,267,374.59 | 2,066,475.07 | 1,894,268.81 | 1,808,165.68 | 1,549,856.30 | 1,205,443.79 | 1,033,237.53 | 861,031.28 | 774,928.15 | 688,825.02 |
29 Sep | 63,808,771.88 | 2,051,729.00 | 1,880,751.58 | 1,795,262.87 | 1,538,796.75 | 1,196,841.92 | 1,025,864.50 | 854,887.08 | 769,398.37 | 683,909.67 |
28 Sep | 62,699,060.15 | 2,016,046.95 | 1,848,043.04 | 1,764,041.08 | 1,512,035.21 | 1,176,027.39 | 1,008,023.48 | 840,019.56 | 756,017.61 | 672,015.65 |
27 Sep | 62,699,060.15 | 2,016,046.95 | 1,848,043.04 | 1,764,041.08 | 1,512,035.21 | 1,176,027.39 | 1,008,023.48 | 840,019.56 | 756,017.61 | 672,015.65 |
26 Sep | 63,268,939.39 | 2,034,371.04 | 1,864,840.12 | 1,780,074.66 | 1,525,778.28 | 1,186,716.44 | 1,017,185.52 | 847,654.60 | 762,889.14 | 678,123.68 |
25 Sep | 62,909,822.39 | 2,022,823.87 | 1,854,255.22 | 1,769,970.89 | 1,517,117.90 | 1,179,980.59 | 1,011,411.94 | 842,843.28 | 758,558.95 | 674,274.62 |
24 Sep | 62,553,303.91 | 2,011,360.25 | 1,843,746.90 | 1,759,940.22 | 1,508,520.19 | 1,173,293.48 | 1,005,680.13 | 838,066.77 | 754,260.10 | 670,453.42 |
23 Sep | 62,819,056.60 | 2,019,905.36 | 1,851,579.91 | 1,767,417.19 | 1,514,929.02 | 1,178,278.12 | 1,009,952.68 | 841,627.23 | 757,464.51 | 673,301.79 |
22 Sep | 62,132,213.47 | 1,997,820.37 | 1,831,335.34 | 1,748,092.82 | 1,498,365.28 | 1,165,395.22 | 998,910.18 | 832,425.15 | 749,182.64 | 665,940.12 |
21 Sep | 61,416,051.66 | 1,974,792.66 | 1,810,226.60 | 1,727,943.58 | 1,481,094.49 | 1,151,962.38 | 987,396.33 | 822,830.27 | 740,547.25 | 658,264.22 |
20 Sep | 61,416,051.66 | 1,974,792.66 | 1,810,226.60 | 1,727,943.58 | 1,481,094.49 | 1,151,962.38 | 987,396.33 | 822,830.27 | 740,547.25 | 658,264.22 |
19 Sep | 61,222,716.91 | 1,968,576.11 | 1,804,528.10 | 1,722,504.09 | 1,476,432.08 | 1,148,336.06 | 984,288.05 | 820,240.04 | 738,216.04 | 656,192.04 |
18 Sep | 60,496,538.74 | 1,945,226.33 | 1,783,124.13 | 1,702,073.04 | 1,458,919.74 | 1,134,715.36 | 972,613.16 | 810,510.97 | 729,459.87 | 648,408.78 |
17 Sep | 60,730,996.67 | 1,952,765.17 | 1,790,034.74 | 1,708,669.52 | 1,464,573.87 | 1,139,113.01 | 976,382.58 | 813,652.15 | 732,286.94 | 650,921.72 |
16 Sep | 60,519,523.90 | 1,945,965.40 | 1,783,801.62 | 1,702,719.72 | 1,459,474.05 | 1,135,146.48 | 972,982.70 | 810,818.92 | 729,737.02 | 648,655.13 |
15 Sep | 60,180,279.58 | 1,935,057.22 | 1,773,802.45 | 1,693,175.07 | 1,451,292.92 | 1,128,783.38 | 967,528.61 | 806,273.84 | 725,646.46 | 645,019.07 |
14 Sep | 59,882,846.72 | 1,925,493.46 | 1,765,035.67 | 1,684,806.78 | 1,444,120.10 | 1,123,204.52 | 962,746.73 | 802,288.94 | 722,060.05 | 641,831.15 |
13 Sep | 59,882,846.72 | 1,925,493.46 | 1,765,035.67 | 1,684,806.78 | 1,444,120.10 | 1,123,204.52 | 962,746.73 | 802,288.94 | 722,060.05 | 641,831.15 |
I’ll monitoring Gold & Currency every 15 minut,it is very interesting for me.Thx you
London gold fixing price is used as a benchmark for gold price allover the world.