Gold Price Today in Japan
This is the gold price calculator in Japan in Japanese Yen (JPY). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Japan in Japanese Yen (JPY)
This is the gold price chart in Japan in Japanese Yen (JPY) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Japan in the Previous Days in Japanese Yen
Date | Gold Ounce | Gram K24 | Gram K22 | Gram K21 | Gram K18 | Gram K14 |
---|---|---|---|---|---|---|
05 Jul | 246,749.25 | 7,934.06 | 7,272.30 | 6,940.91 | 5,948.63 | 4,629.44 |
04 Jul | 244,910.46 | 7,874.93 | 7,218.11 | 6,889.18 | 5,904.30 | 4,594.94 |
03 Jul | 244,636.03 | 7,866.11 | 7,210.02 | 6,881.46 | 5,897.69 | 4,589.79 |
02 Jul | 244,636.03 | 7,866.11 | 7,210.02 | 6,881.46 | 5,897.69 | 4,589.79 |
01 Jul | 243,559.77 | 7,831.50 | 7,178.30 | 6,851.19 | 5,871.74 | 4,569.60 |
30 Jun | 247,927.79 | 7,971.95 | 7,307.04 | 6,974.06 | 5,977.04 | 4,651.55 |
29 Jun | 247,750.94 | 7,966.27 | 7,301.83 | 6,969.08 | 5,972.78 | 4,648.24 |
28 Jun | 247,077.28 | 7,944.61 | 7,281.97 | 6,950.13 | 5,956.54 | 4,635.60 |
27 Jun | 247,250.35 | 7,950.17 | 7,287.07 | 6,955.00 | 5,960.71 | 4,638.84 |
26 Jun | 247,098.82 | 7,945.30 | 7,282.61 | 6,950.74 | 5,957.06 | 4,636.00 |
Silver Price Today in Japan
Silver price per gram and kilogram in Japan in Japanese Yen (JPY). Enter the weight of silver in grams and/or kilograms and then select the silver purity. Also, you can enter the silver price spread in a percentage to calculate the bid and ask price of silver (The default price spread is set at 5 percentage).
Silver Price Chart in Japan in Japanese Yen (JPY)
This is the silver price chart in Japan in Japanese Yen (JPY) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Silver Price in Japan in the Previous Days in Japanese Yen
Date | Silver Ounce | Silver Gram .999 - Fine | Silver Gram .9584 - Britannia | Silver Gram .925 - Sterling | Silver Gram .900 - Coin |
---|---|---|---|---|---|
05 Jul | 2,748.78 | 88.30 | 84.71 | 81.76 | 79.55 |
04 Jul | 2,687.64 | 86.33 | 82.82 | 79.94 | 77.78 |
03 Jul | 2,686.92 | 86.31 | 82.80 | 79.92 | 77.76 |
02 Jul | 2,686.92 | 86.31 | 82.80 | 79.92 | 77.76 |
01 Jul | 2,713.65 | 87.17 | 83.63 | 80.71 | 78.53 |
30 Jun | 2,829.80 | 90.90 | 87.21 | 84.17 | 81.89 |
29 Jun | 2,834.29 | 91.04 | 87.34 | 84.30 | 82.02 |
28 Jun | 2,866.99 | 92.09 | 88.35 | 85.27 | 82.97 |
27 Jun | 2,880.62 | 92.53 | 88.77 | 85.68 | 83.36 |
26 Jun | 2,859.69 | 91.86 | 88.13 | 85.06 | 82.76 |
Platinum Price Today in Japan
Platinum price per gram and kilogram in Japan in Japanese Yen (JPY). Enter the weight of platinum in grams and/or kilograms and then select the platinum purity. Also, you can enter the platinum price spread in a percentage to calculate the bid and ask price of platinum (The default price spread is set at 5 percentage).
Platinum Price Chart in Japan in Japanese Yen (JPY)
Platinum price chart in Japan in Japanese Yen (JPY) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Platinum Price in Japan in the Previous Days in Japanese Yen
Date | Platinum Ounce |
---|---|
31 Jul | 120,852.22 |
04 Nov | 120,243.11 |
08 Feb | 120,520.32 |
14 May | 120,520.32 |
18 Aug | 121,241.06 |
22 Nov | 125,591.33 |
25 Feb | 124,956.38 |
01 Jun | 123,094.83 |
05 Sep | 123,789.92 |
09 Dec | 123,209.41 |
Can I buy the gold bar at the shown price ??