Gold Price Today in Myanmar
As of today, gold is trading at 13,110,855.22 Myanmar kyat. Over the past day, gold has increased by 55.49% (around 4,679,128.31 Myanmar kyat). Over the past week, gold has increased by 60.49% (around 4,941,594.52 Myanmar kyat). Over the past month, gold has increased by 71.11% (around 5,448,446.46 Myanmar kyat). Since 2024-10-12, gold has increased by 134.97% (about 7,531,067.98 Myanmar kyat). Looking further back, gold prices demonstrate significant long-term movement. Since 2020-10-12, gold has increased by 431.92% (about 10,646,029.46 Myanmar kyat). Since 2015-10-12, gold has increased by 942.94% (about 11,853,752.77 Myanmar kyat). Gold shows strength both in the short term and over longer horizons.
Gold Price in Myanmar kyat
Gold Unit | Gold Price (MMK) |
---|---|
Gold Ounce | 13,105,852.94 MMK |
Gold Tola (11.663 grams) | 4,914,694.85 MMK |
Gold Gram Karat 24K | 421,410.06 MMK |
Gold Gram Karat 22K | 386,292.56 MMK |
Gold Gram Karat 21K | 368,733.80 MMK |
Gold Gram Karat 18K | 316,057.55 MMK |
Gold Gram Karat 14K | 245,822.54 MMK |
Gold Gram Karat 12K | 210,705.03 MMK |
Gold Gram Karat 10K | 175,587.53 MMK |
Gold Gram Karat 9K | 158,028.77 MMK |
Gold Gram Karat 8K | 140,470.02 MMK |
Gold Price Calculator in Myanmar
This is the gold price calculator in Myanmar in Myanmar kyat (MMK). Enter the amount of gold in grams and kilograms and select the carat. Also, optinally, you can enter the gold price spread in percentage to calculate the bid and ask price of gold (The default price spread is set at 5 percentage).
Gold Price Charts in Myanmar in Myanmar kyat (MMK)
This is the gold price chart in Myanmar in Myanmar kyat (MMK) per ounce. Select a time frame for the chart; 1 month, 3 months, 6 months, year to day, 1 Year and all available time. You can also, download the chart as a png or jpeg image or as a pdf file or directly print the chart by clicking on the corresponding button in the top right of the chart.
Gold Price in Myanmar in the Previous Days in Myanmar kyat
Date | Gold Ounce | Gram 24K | Gram 22K | Gram 21K | Gram 18K | Gram 14K | Gram 12K | Gram 10K | Gram 9K | Gram 8K |
---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 13,105,300.93 | 421,392.31 | 386,276.29 | 368,718.27 | 316,044.23 | 245,812.18 | 210,696.16 | 175,580.13 | 158,022.12 | 140,464.10 |
11 Oct | 8,431,726.91 | 271,116.62 | 248,523.57 | 237,227.04 | 203,337.47 | 158,151.36 | 135,558.31 | 112,965.26 | 101,668.73 | 90,372.21 |
10 Oct | 8,364,541.83 | 268,956.33 | 246,543.30 | 235,336.79 | 201,717.25 | 156,891.19 | 134,478.16 | 112,065.14 | 100,858.62 | 89,652.11 |
09 Oct | 8,298,418.97 | 266,830.19 | 244,594.34 | 233,476.42 | 200,122.64 | 155,650.95 | 133,415.10 | 111,179.25 | 100,061.32 | 88,943.40 |
08 Oct | 8,500,000.00 | 273,311.90 | 250,535.91 | 239,147.91 | 204,983.92 | 159,431.94 | 136,655.95 | 113,879.96 | 102,491.96 | 91,103.97 |
07 Oct | 8,364,541.83 | 268,956.33 | 246,543.30 | 235,336.79 | 201,717.25 | 156,891.19 | 134,478.16 | 112,065.14 | 100,858.62 | 89,652.11 |
06 Oct | 8,298,418.97 | 266,830.19 | 244,594.34 | 233,476.42 | 200,122.64 | 155,650.95 | 133,415.10 | 111,179.25 | 100,061.32 | 88,943.40 |
05 Oct | 8,169,260.70 | 262,677.19 | 240,787.43 | 229,842.54 | 197,007.89 | 153,228.36 | 131,338.60 | 109,448.83 | 98,503.95 | 87,559.06 |
04 Oct | 8,169,260.70 | 262,677.19 | 240,787.43 | 229,842.54 | 197,007.89 | 153,228.36 | 131,338.60 | 109,448.83 | 98,503.95 | 87,559.06 |
03 Oct | 8,137,596.90 | 261,659.06 | 239,854.14 | 228,951.68 | 196,244.30 | 152,634.45 | 130,829.53 | 109,024.61 | 98,122.15 | 87,219.69 |
02 Oct | 8,075,000.00 | 259,646.30 | 238,009.11 | 227,190.51 | 194,734.73 | 151,460.34 | 129,823.15 | 108,185.96 | 97,367.36 | 86,548.77 |
01 Oct | 8,106,177.61 | 260,648.80 | 238,928.06 | 228,067.70 | 195,486.60 | 152,045.13 | 130,324.40 | 108,603.67 | 97,743.30 | 86,882.93 |
30 Sep | 8,075,000.00 | 259,646.30 | 238,009.11 | 227,190.51 | 194,734.73 | 151,460.34 | 129,823.15 | 108,185.96 | 97,367.36 | 86,548.77 |
29 Sep | 8,044,061.30 | 258,651.49 | 237,097.20 | 226,320.05 | 193,988.62 | 150,880.04 | 129,325.74 | 107,771.45 | 96,994.31 | 86,217.16 |
28 Sep | 7,892,857.14 | 253,789.62 | 232,640.48 | 222,065.92 | 190,342.21 | 148,043.94 | 126,894.81 | 105,745.67 | 95,171.11 | 84,596.54 |
27 Sep | 7,892,857.14 | 253,789.62 | 232,640.48 | 222,065.92 | 190,342.21 | 148,043.94 | 126,894.81 | 105,745.67 | 95,171.11 | 84,596.54 |
26 Sep | 7,952,651.52 | 255,712.27 | 234,402.91 | 223,748.23 | 191,784.20 | 149,165.49 | 127,856.13 | 106,546.78 | 95,892.10 | 85,237.42 |
25 Sep | 7,863,295.88 | 252,839.10 | 231,769.17 | 221,234.21 | 189,629.32 | 147,489.47 | 126,419.55 | 105,349.62 | 94,814.66 | 84,279.70 |
24 Sep | 7,863,295.88 | 252,839.10 | 231,769.17 | 221,234.21 | 189,629.32 | 147,489.47 | 126,419.55 | 105,349.62 | 94,814.66 | 84,279.70 |
23 Sep | 7,922,641.51 | 254,747.32 | 233,518.37 | 222,903.90 | 191,060.49 | 148,602.60 | 127,373.66 | 106,144.71 | 95,530.24 | 84,915.77 |
22 Sep | 7,863,295.88 | 252,839.10 | 231,769.17 | 221,234.21 | 189,629.32 | 147,489.47 | 126,419.55 | 105,349.62 | 94,814.66 | 84,279.70 |
21 Sep | 7,747,232.47 | 249,107.15 | 228,348.22 | 217,968.76 | 186,830.37 | 145,312.51 | 124,553.58 | 103,794.65 | 93,415.18 | 83,035.72 |
20 Sep | 7,747,232.47 | 249,107.15 | 228,348.22 | 217,968.76 | 186,830.37 | 145,312.51 | 124,553.58 | 103,794.65 | 93,415.18 | 83,035.72 |
19 Sep | 7,718,750.00 | 248,191.32 | 227,508.71 | 217,167.40 | 186,143.49 | 144,778.27 | 124,095.66 | 103,413.05 | 93,071.74 | 82,730.44 |
18 Sep | 7,662,408.76 | 246,379.70 | 225,848.06 | 215,582.24 | 184,784.78 | 143,721.49 | 123,189.85 | 102,658.21 | 92,392.39 | 82,126.57 |
17 Sep | 7,747,232.47 | 249,107.15 | 228,348.22 | 217,968.76 | 186,830.37 | 145,312.51 | 124,553.58 | 103,794.65 | 93,415.18 | 83,035.72 |
16 Sep | 7,747,232.47 | 249,107.15 | 228,348.22 | 217,968.76 | 186,830.37 | 145,312.51 | 124,553.58 | 103,794.65 | 93,415.18 | 83,035.72 |
15 Sep | 7,718,750.00 | 248,191.32 | 227,508.71 | 217,167.40 | 186,143.49 | 144,778.27 | 124,095.66 | 103,413.05 | 93,071.74 | 82,730.44 |
14 Sep | 7,662,408.76 | 246,379.70 | 225,848.06 | 215,582.24 | 184,784.78 | 143,721.49 | 123,189.85 | 102,658.21 | 92,392.39 | 82,126.57 |
13 Sep | 7,662,408.76 | 246,379.70 | 225,848.06 | 215,582.24 | 184,784.78 | 143,721.49 | 123,189.85 | 102,658.21 | 92,392.39 | 82,126.57 |
Gold price myanmar
Please update daily Myanmar gold and U.S. $ price in Myanmar kyats
price
ds
အခ်ိန္နဲ႔တေျပးညီေ၇ႊေစ်းသိခ်င္
Gold pr good all news plz my email try
I want to know update gold price daily.
I wan to know update gold price in daily mmk
Could you send me update gold price daily.Please sir
Please send me daily rate of gold price in Myanmar.
Please send me daily rate of gold price in Myanmar.
Please update including Myanmar Weight
I went to 100gms gold coins
I want to know update gold price daily.
I want to get update gold price
i want to know White Gold price
ျမန္မာေရႊေစ်းကို ဘယ္လိုမ်ားတြက္ပါသလဲ ေျပာေပးလိုရပါသလား
ပံုေသနည္းသိခ်င္ပါတယ္